Fuel Surcharge
| Effective |
Price Per Gallon |
LTL % Surcharge |
Truckload % Surcharge |
| 09/06/10 |
2.938 |
20.20% |
40.40% |
Current 08/30/10 |
2.957 |
20.40% |
40.80% |
| 08/23/10 |
2.979 |
20.60% |
41.20% |
| 08/16/10 |
2.991 |
20.80% |
41.60% |
Dear Valued Customer,
In order to be more closely aligned with other transportation companies, Saia, Inc.
made a revision on its fuel surcharge program, effective, Monday, 11/08/04.
1. Effective date of the Fuel Surcharge application is Monday,
November 8, 2004.
2. The U.S. National Average On-highway Diesel Price is announced each
Monday and will be utilized to determine the applicable fuel surcharge, which
will be adjusted up or down on the succeeding Monday based on the referenced
W.S. DOE On-highway diesel price. To obtain the current diesel fuel price,
call the Department of Energy at 1-202-586-6966,
24-hours a day, or via the Internet at
Weekly On-Highway Diesel Prices.
3. The fuel surcharge will be applied to net revenues applied
by Saia, Inc. This will not include any accessorial revenues applied
to the freight bill which does not consume fuel.
4. In the case of business governed by contracts, the applicable
surcharge will be applied as noted in the agreement. If a fuel surcharge
is not addressed in the contract, the scale as outlined below will apply.
5. As cost of diesel fuel falls below $1.10, the surcharge will be eliminated.
If you have any questions concerning the fuel surcharge, please contact your Saia Sales Representative.
Based off the D.O.E. U.S. National Average On-highway Diesel Price
| INDEX |
Fuel Surcharge is: |
|
AT LEAST |
BUT LESS THAN |
LTL |
TL* |
| $1.100 | $1.149 | 1.20% | 1.50% |
| $1.150 | $1.199 | 1.70% | 2.50% |
| $1.200 | $1.249 | 2.20% | 3.50% |
| $1.250 | $1.299 | 2.60% | 4.50% |
| $1.300 | $1.349 | 3.00% | 6.00% |
| $1.350 | $1.399 | 3.60% | 7.20% |
| $1.400 | $1.409 | 3.90% | 7.80% |
| $1.410 | $1.419 | 4.10% | 8.20% |
| $1.420 | $1.429 | 4.20% | 8.40% |
| $1.430 | $1.439 | 4.30% | 8.60% |
| $1.440 | $1.449 | 4.40% | 8.80% |
| $1.450 | $1.459 | 4.50% | 9.00% |
| $1.460 | $1.469 | 4.60% | 9.20% |
| $1.470 | $1.479 | 4.70% | 9.40% |
| $1.480 | $1.489 | 4.90% | 9.80% |
| $1.490 | $1.499 | 5.00% | 10.00% |
| $1.500 | $1.509 | 5.10% | 10.20% |
| $1.510 | $1.519 | 5.30% | 10.60% |
| $1.520 | $1.529 | 5.40% | 10.80% |
| $1.530 | $1.539 | 5.50% | 11.00% |
| $1.540 | $1.549 | 5.70% | 11.40% |
| $1.550 | $1.559 | 5.80% | 11.60% |
| $1.560 | $1.569 | 5.90% | 11.80% |
| $1.570 | $1.579 | 6.10% | 12.20% |
| $1.580 | $1.589 | 6.20% | 12.40% |
| $1.590 | $1.599 | 6.30% | 12.60% |
| $1.600 | $1.609 | 6.40% | 12.80% |
| $1.610 | $1.619 | 6.50% | 13.00% |
| $1.620 | $1.629 | 6.60% | 13.20% |
| $1.630 | $1.639 | 6.70% | 13.40% |
| $1.640 | $1.649 | 6.80% | 13.60% |
| $1.650 | $1.659 | 7.00% | 14.00% |
| $1.660 | $1.669 | 7.10% | 14.20% |
| $1.670 | $1.679 | 7.20% | 14.40% |
| $1.680 | $1.689 | 7.30% | 14.60% |
| $1.690 | $1.699 | 7.40% | 14.80% |
| $1.700 | $1.709 | 7.60% | 15.20% |
| $1.710 | $1.719 | 7.70% | 15.40% |
| $1.720 | $1.729 | 7.80% | 15.60% |
| $1.730 | $1.739 | 7.90% | 15.80% |
| $1.740 | $1.749 | 8.00% | 16.00% |
| $1.750 | $1.759 | 8.20% | 16.40% |
| $1.760 | $1.769 | 8.40% | 16.80% |
| $1.770 | $1.779 | 8.50% | 17.00% |
| $1.780 | $1.789 | 8.60% | 17.20% |
| $1.790 | $1.799 | 8.70% | 17.40% |
| $1.800 | $1.809 | 8.90% | 17.80% |
| $1.809 and above | | ** | *** |
*For application of the provisions herein, TL is defined as a shipment 1) having a billed or actual weight of 20,000 pounds or more, 2) rated per vehicle used, 3) capacity load shipment, 4) exclusive use shipment.
**LTL Shipments – When the diesel fuel price exceeds $1.809, then the fuel surcharge will increase .10 (one tenth of one percentage point) for every cent increase in fuel prices on the U.S. National Average. Example: when the index is at least $1.81 but less then $1.82, the LTL surcharge will be 9.00%, when the index is at least $1.82 but less than $1.83, the LTL surcharge will be 9.10%.
***TL Shipments – When the diesel fuel price exceeds $1.809, then the surcharge will increase .20 (two tenths of one percentage point) for every cent increase in fuel prices on the U.S. National Average. Example: when the index is at least $1.81 but less then $1.82, the TL surcharge will be 18.00%, when the index is at least $1.82 but less than $1.83, the TL surcharge will be 18.20%.
Subject to a minimum charge of $1.25 per shipment.